Home > Releases > Global Financial Development > People 15 Years and Over Borrowing from a Financial Institution in the Past Year for Latvia
Observation:
2021: 22.73154 (+ more) Updated: May 7, 2024 3:35 PM CDT2021: | 22.73154 | |
2020: | 18.99430 | |
2019: | 18.99430 | |
2018: | 18.99430 | |
2017: | 18.99430 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Adults Borrowing from a Formal Financial Institutions in the Past Year to Total Adults (HH Survey) for Latvia | 2012-09-24 | 2015-09-13 |
People 15 Years and Over Borrowing from a Financial Institution in the Past Year for Latvia | 2015-09-14 | 2024-04-23 |
Source | ||
|
||
World Bank | 2012-09-24 | 2024-04-23 |
Release | ||
|
||
Global Financial Development | 2012-09-24 | 2024-04-23 |
Units | ||
|
||
Percent | 2012-09-24 | 2024-04-23 |
Frequency | ||
|
||
Annual | 2012-09-24 | 2024-04-23 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-09-24 | 2024-04-23 |
Notes | ||
|
||
Percentage of adults who report borrowing any money from a bank, credit union, microfinance institution, or another financial institution such as a cooperative in the past 12 months. Percentage of adults who report borrowing any money from a bank, credit union, microfinance institution, or another financial institution such as a cooperative in the past 12 months. Asli Demirgüç-Kunt and Leora Klapper, 2012. “Measuring Financial Inclusion: The Global Findex,” World Bank Policy Research Working Paper 6025) Source Code: GFDD.AI.07 |
2012-09-24 | 2015-09-13 |
The percentage of respondents who report borrowing any money from a bank, credit union, microfinance institution, or another financial institution such as a cooperative in the past 12 months (% age 15+). Source Code: GFDD.AI.07 |
2015-09-14 | 2024-04-23 |