Home > Releases > World Development Indicators > Infant Mortality Rate for Small States
Observation:
2022: 21.89081 (+ more) Updated: Jan 28, 2025 2:15 PM CST2022: | 21.89081 | |
2021: | 22.44005 | |
2020: | 23.05163 | |
2019: | 23.47769 | |
2018: | 23.93513 |
Units:
Number per 1,000 Live Births,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Infant Mortality Rate for Small States | 2016-05-02 | 2025-01-28 |
Source | ||
|
||
World Bank | 2016-05-02 | 2025-01-28 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2025-01-28 |
Units | ||
|
||
Number per 1,000 Live Births | 2016-05-02 | 2025-01-28 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2025-01-28 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2025-01-28 |
Notes | ||
|
||
Infant mortality rate is the number of infants dying before reaching one year of age, per 1,000 live births in a given year. Nations that are included in this data series are listed at https://datahelpdesk.worldbank.org/knowledgebase/articles/906519 Source Indicator: SP.DYN.IMRT.IN |
2016-05-02 | 2025-01-28 |