Home > Releases > Main Economic Indicators > Production: Industry: Total Industry: Total Industry Excluding Construction for Austria
Observation:
Q3 2022: -1.68002 (+ more) Updated: Mar 15, 2023Q3 2022: | -1.68002 | |
Q2 2022: | 1.54856 | |
Q1 2022: | 2.94515 | |
Q4 2021: | 2.86270 | |
Q3 2021: | 0.78431 |
Units:
Growth rate previous period,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Industry Production Excluding Construction for Austria | 2013-06-03 | 2022-09-13 |
Production: Industry: Total Industry: Total Industry Excluding Construction for Austria | 2022-09-14 | 2023-03-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-03-09 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-03-09 |
Units | ||
|
||
Growth Rate Previous Period | 2013-06-03 | 2022-09-13 |
Growth rate previous period | 2022-09-14 | 2023-03-09 |
Frequency | ||
|
||
Quarterly | 2013-06-03 | 2023-03-09 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 2013-06-03 | 2023-03-09 |
Notes | ||
|
||
OECD descriptor ID: PRINTO01 OECD unit ID: GPSA OECD country ID: AUT All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-03-09 |