Home > Releases > World Development Indicators > Constant GDP per capita for South Asia
Observation:
2023: 2,098.84596 (+ more) Updated: Jul 2, 2024 2:09 PM CDT2023: | 2,098.84596 | |
2022: | 1,993.21704 | |
2021: | 1,892.05969 | |
2020: | 1,757.51252 | |
2019: | 1,862.63401 |
Units:
2010 U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Constant GDP per capita for South Asia | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
2005 U.S. Dollars | 2016-05-02 | 2016-07-21 |
2010 U.S. Dollars | 2016-07-22 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Code: NY.GDP.PCAP.KD |
2016-05-02 | 2024-07-02 |