Home > Releases > World Development Indicators > Gross Domestic Product Per Capita for Developing Countries in Europe and Central Asia
Observation:
2023: 8,479.05683 (+ more) Updated: Jul 2, 2024 2:09 PM CDT2023: | 8,479.05683 | |
2022: | 7,302.23861 | |
2021: | 6,620.20380 | |
2020: | 5,738.25499 | |
2019: | 6,022.63239 |
Units:
Current U.S. Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product Per Capita for Developing Countries in Europe and Central Asia | 2016-05-02 | 2024-07-02 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-07-02 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-07-02 |
Units | ||
|
||
Current U.S. Dollars | 2016-05-02 | 2024-07-02 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-07-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-07-02 |
Notes | ||
|
||
GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in current U.S. dollars. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups. A developing nation is defined as one which falls within the lower or middle income bracket. Source Code: NY.GDP.PCAP.CD |
2016-05-02 | 2024-07-02 |