Home > Releases > World Development Indicators > Inflation, consumer prices: All Income Levels for Sub-Saharan Africa
Observation:
2023: 7.05298 (+ more) Updated: Sep 19, 2024 2:08 PM CDT2023: | 7.05298 | |
2022: | 9.45955 | |
2021: | 4.43552 | |
2020: | 3.39863 | |
2019: | 2.80270 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Inflation, consumer prices: All Income Levels for Sub-Saharan Africa | 2016-05-02 | 2024-09-19 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-09-19 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-09-19 |
Units | ||
|
||
Percent | 2016-05-02 | 2024-09-19 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-09-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-09-19 |
Notes | ||
|
||
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Nations that are included in this data series are listed at http://data.worldbank.org/about/country-and-lending-groups Source Indicator: FP.CPI.TOTL.ZG |
2016-05-02 | 2024-09-19 |