Home > Releases > World Development Indicators > Inflation, consumer prices for OECD Members
Observation:
2023: 5.67768 (+ more) Updated: Sep 19, 2024 2:08 PM CDT2023: | 5.67768 | |
2022: | 8.23803 | |
2021: | 2.81529 | |
2020: | 0.73285 | |
2019: | 1.74071 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Inflation, consumer prices for OECD Members | 2016-05-02 | 2024-09-19 |
Source | ||
|
||
World Bank | 2016-05-02 | 2024-09-19 |
Release | ||
|
||
World Development Indicators | 2016-05-02 | 2024-09-19 |
Units | ||
|
||
Percent | 2016-05-02 | 2024-09-19 |
Frequency | ||
|
||
Annual | 2016-05-02 | 2024-09-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-05-02 | 2024-09-19 |
Notes | ||
|
||
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. The Laspeyres formula is generally used. Source Indicator: FP.CPI.TOTL.ZG |
2016-05-02 | 2024-09-19 |