Skip to main content

Filter Series by Tags




Need Help?

Search Results

962 Series Revisions

match search:

spread

Daily, Not Seasonally Adjusted, BAMLH0A0HYM2
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2016-03-21 1996-12-31 to 2016-03-18
Percent 2016-03-22 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-10-07 1996-12-31 to 2024-10-07
 
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2019-06-20 1976-06-01 to 2019-06-19
Percent 2019-06-21 to 2024-10-07 1976-06-01 to 2024-10-07
 
Daily, Not Seasonally Adjusted, BAMLC0A4CBBB
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-10-07 1996-12-31 to 2024-10-07
 
   
Units Release Dates Observation Period
Percent 2014-05-16 to 2019-06-20 Jun 1976 to May 2019
Percent 2019-06-21 to 2024-10-01 Jun 1976 to Sep 2024
 
Daily, Not Seasonally Adjusted, BAMLC0A0CM
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-10-07 1996-12-31 to 2024-10-07
 
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2019-06-20 1982-01-04 to 2019-06-19
Percent 2019-06-21 to 2024-10-07 1982-01-04 to 2024-10-07
 
   
Units Release Dates Observation Period
Percent 2014-05-16 to 2019-06-20 Jan 1982 to May 2019
Percent 2019-06-21 to 2024-10-01 Jan 1982 to Sep 2024
 
Daily, Not Seasonally Adjusted, BAMLH0A3HYC
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-10-07 1996-12-31 to 2024-10-07
 
Daily, Not Seasonally Adjusted, BAMLH0A1HYBB
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-10-07 1996-12-31 to 2024-10-07
 
Daily, Not Seasonally Adjusted, T10YIE
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2019-06-20 2003-01-02 to 2019-06-19
Percent 2019-06-21 to 2024-10-07 2003-01-02 to 2024-10-07
 
Monthly, Not Seasonally Adjusted, T10YIEM
   
Units Release Dates Observation Period
Percent 2014-05-16 to 2019-06-20 Jan 2003 to May 2019
Percent 2019-06-21 to 2024-10-01 Jan 2003 to Sep 2024
 
Daily, Not Seasonally Adjusted, TEDRATE
   
Units Release Dates Observation Period
Percent 2014-01-27 to 2019-06-20 1986-01-02 to 2019-06-13
Percent 2019-06-21 to 2022-01-27 1986-01-02 to 2022-01-20
Percent 2022-01-28 to 2022-01-28 1986-01-02 to 2022-01-21
 
Daily, Not Seasonally Adjusted, BAMLHE00EHYIOAS
   
Units Release Dates Observation Period
Percent 2014-04-17 to 2017-10-20 1997-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1997-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1997-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1997-12-31 to 2024-01-03
Percent 2024-01-04 to 2024-10-07 1997-12-31 to 2024-10-07
 
Daily, Not Seasonally Adjusted, BAMLC0A3CA
   
Units Release Dates Observation Period
Percent 2011-03-21 to 2017-10-20 1996-12-31 to 2017-10-20
Percent 2017-10-21 to 2020-01-01 1996-12-31 to 2019-12-31
Percent 2020-01-02 to 2020-05-03 1996-12-31 to 2020-05-01
Percent 2020-05-04 to 2024-01-03 1996-12-31 to 2024-01-03
 

 1 2 3 4 5 6 Next » [20]