Skip to main content

Filter Series by Tags




Need Help?

Euro Area

The euro area (also known as the eurozone) consists of 19 countries that use the Euro: Belgium, Germany, Ireland, Spain, France, Italy, Luxembourg, the Netherlands, Austria, Portugal, Finland, Greece, Slovenia, Cyprus, Malta, Slovakia, Estonia, Latvia and Lithuania. This category includes series aggregated over these countries and series specific to member countries.

Related Categories

             

6,974 Series Revisions

   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1996 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1996 to 2013
Index 2010=100 2018-01-02 to 2018-10-08 1996 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1990 to 2021
Index 2015=100 2022-09-14 to 2023-03-09 1990 to 2022
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 1997 to 2021
Growth rate same period previous year 2022-09-14 to 2023-03-09 1991 to 2022
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1997 to 2021
Growth rate previous period 2022-09-14 to 2023-03-09 1991 to 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1996 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1996 to 2013
Index 2010=100 2018-01-02 to 2018-10-08 1996 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1996 to 2021
Index 2015=100 2022-09-14 to 2023-03-09 1996 to 2022
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 1979 to 2021
Euro 2022-09-14 to 2023-09-08 1979 to 2022
Euro 2023-09-09 to 2024-04-09 1979 to 2023
Euro 2024-04-10 to 2024-04-10 1979 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1990 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1990 to 2012
Index 2010=100 2018-01-02 to 2018-10-08 1990 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1990 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1990 to 2022
Index 2015=100 2023-09-09 to 2024-01-11 1990 to 2023
 
   
Units Release Dates Observation Period
US Dollar per National Currency Units 2013-06-03 to 2022-09-13 1999 to 2021
Euro 2022-09-14 to 2023-09-08 1999 to 2022
Euro 2023-09-09 to 2024-01-11 1999 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1996 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1996 to 2013
Index 2010=100 2018-01-02 to 2018-10-08 1996 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1996 to 2021
Index 2015=100 2022-09-14 to 2023-03-09 1996 to 2022
 
   
Units Release Dates Observation Period
Index 2010=100 2018-01-02 to 2018-10-08 1970 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1970 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1970 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1970 to 2023
Index 2015=100 2024-04-10 to 2024-04-10 1970 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1996 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1996 to 2013
Index 2010=100 2018-01-02 to 2018-10-08 1996 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1996 to 2021
Index 2015=100 2022-09-14 to 2023-03-09 1996 to 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1996 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1996 to 2013
Index 2010=100 2018-01-02 to 2018-10-08 1996 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1996 to 2021
Index 2015=100 2022-09-14 to 2023-02-13 1996 to 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1996 to 2012
Index 2010=1 2013-11-01 to 2014-02-02 1996 to 2012
Index 2010=1 2014-02-03 to 2014-02-03 1996 to 2013
 

 « Previous 1 2 3 4 5 6 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top