Skip to main content

Home > Categories > International Data > Countries > Finland

Finland

Filter By:



Need Help?


7,613 Series Revisions

   
Units Release Dates Observation Period
Percent 2013-07-01 to 2022-09-13 Jan 1988 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1988 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1988 to Dec 2023
Percent 2024-04-10 to 2026-01-15 Jan 1988 to Dec 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1988 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1988 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1988 to Q4 2023
Percent 2024-04-10 to 2026-01-15 Q1 1988 to Q4 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1988 to 2021
Percent 2022-09-14 to 2023-09-08 1988 to 2022
Percent 2023-09-09 to 2024-04-09 1988 to 2023
Percent 2024-04-10 to 2026-01-15 1988 to 2025
 
Quarterly, Not Seasonally Adjusted, QFIR628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2026-01-29 Q1 1970 to Q3 2025
 
Quarterly, Not Seasonally Adjusted, QFIR368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2026-01-29 Q1 1971 to Q3 2025
 
Annual, Not Seasonally Adjusted, NYGDPPCAPKDFIN
   
Units Release Dates Observation Period
2005 U.S. Dollars 2013-11-27 to 2016-07-21 1960 to 2014
2010 U.S. Dollars 2016-07-22 to 2025-12-17 1960 to 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1988 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 1988 to Jun 2023
Percent 2023-09-09 to 2024-04-09 Jan 1988 to Nov 2023
Percent 2024-04-10 to 2026-01-15 Jan 1988 to Nov 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1988 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1988 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1988 to Q3 2023
Percent 2024-04-10 to 2026-01-15 Q1 1988 to Q3 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1988 to 2021
Percent 2022-09-14 to 2023-09-08 1988 to 2022
Percent 2023-09-09 to 2024-04-09 1988 to 2022
Percent 2024-04-10 to 2025-11-17 1988 to 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1988 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 1988 to Jun 2023
Percent 2023-09-09 to 2024-04-09 Jan 1988 to Nov 2023
Percent 2024-04-10 to 2026-01-15 Jan 1988 to Nov 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1988 to 2021
Percent 2022-09-14 to 2023-09-08 1988 to 2022
Percent 2023-09-09 to 2024-04-09 1988 to 2022
Percent 2024-04-10 to 2025-11-17 1988 to 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1988 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1988 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1988 to Q3 2023
Percent 2024-04-10 to 2025-11-17 Q1 1988 to Q3 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1987 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1987 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1987 to Dec 2023
Percent 2024-04-10 to 2026-01-15 Jan 1987 to Dec 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1987 to 2021
Percent 2022-09-14 to 2023-09-08 1987 to 2022
Percent 2023-09-09 to 2024-04-09 1987 to 2023
Percent 2024-04-10 to 2026-01-15 1987 to 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1987 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1987 to Q2 2023
 

 1 2 3 4 5 6 Next » [30]