Skip to main content

Filter Series by Tags




Need Help?

GDP


12,985 Series Revisions

   
Units Release Dates Observation Period
Billions of Turkish Lira 2011-03-14 to 2019-02-12 Q1 1987 to Q2 2018
Turkish Lira 2019-02-13 to 2023-09-08 Q1 1998 to Q1 2023
Turkish Lira 2023-09-09 to 2024-01-11 Q1 1998 to Q3 2023
 
   
Units Release Dates Observation Period
Billions of Turkish Lira 2011-03-14 to 2019-02-12 1987 to 2017
Turkish Lira 2019-02-13 to 2022-09-13 1998 to 2021
Turkish Lira 2022-09-14 to 2023-09-08 1998 to 2022
Turkish Lira 2023-09-09 to 2023-11-10 1998 to 2022
 
Annual, Not Seasonally Adjusted, NYGDPPCAPKDSSF
   
Units Release Dates Observation Period
2005 U.S. Dollars 2016-05-02 to 2016-07-21 1960 to 2014
2010 U.S. Dollars 2016-07-22 to 2024-04-02 1960 to 2022
 
Quarterly, Seasonally Adjusted, GBRRGDPQDSNAQ
   
Units Release Dates Observation Period
Millions of Chained 2006 Pounds 2010-12-06 to 2011-12-04 Q1 1980 to Q2 2011
Millions of Chained 2008 Pounds 2011-12-05 to 2012-10-28 Q1 1980 to Q1 2012
Millions of Chained 2009 Pounds 2012-10-29 to 2018-05-31 Q1 1955 to Q1 2013
Chained 2015 British Pounds 2018-06-01 to 2024-04-01 Q1 1955 to Q4 2023
 
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1955 to Q2 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2024-04-10 Q1 1948 to Q4 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Q1 1955 to Q2 2013
Index 2010=1 2013-10-01 to 2018-01-01 Q1 1955 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Index 2015=100 2024-04-10 to 2024-04-10 Q1 1947 to Q4 2023
 
   
Units Release Dates Observation Period
Trillions of Indonesian Rupiahs 2011-03-14 to 2015-06-30 Q1 1990 to Q1 2015
Billions of Indonesian Rupiahs 2015-07-01 to 2019-02-12 Q1 1990 to Q3 2018
Indonesian Rupiahs 2019-02-13 to 2022-09-13 Q1 1990 to Q2 2022
Rupiah 2022-09-14 to 2023-09-08 Q1 1990 to Q1 2023
Rupiah 2023-09-09 to 2023-11-10 Q1 1990 to Q3 2023
 
   
Units Release Dates Observation Period
Trillions of Indonesian Rupiahs 2011-03-14 to 2015-06-30 1990 to 2014
Billions of Indonesian Rupiahs 2015-07-01 to 2019-02-12 1990 to 2017
Indonesian Rupiahs 2019-02-13 to 2022-09-13 1990 to 2021
Rupiah 2022-09-14 to 2023-09-08 1990 to 2022
Rupiah 2023-09-09 to 2023-09-09 1990 to 2022
 
Annual, Not Seasonally Adjusted, MKTGDPGHA646NWDB
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2015-12-21 1960 to 2013
Current U.S. Dollars 2015-12-22 to 2023-12-19 1960 to 2022
 
   
Units Release Dates Observation Period
Billions of British Pounds 2011-03-14 to 2019-02-12 Q1 1955 to Q3 2018
British Pounds 2019-02-13 to 2022-09-13 Q1 1960 to Q1 2022
Pound Sterling 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Pound Sterling 2023-09-09 to 2024-01-11 Q1 1960 to Q3 2023
 
   
Units Release Dates Observation Period
Billions of British Pounds 2011-03-14 to 2019-02-12 1955 to 2017
British Pounds 2019-02-13 to 2022-09-13 1960 to 2021
Pound Sterling 2022-09-14 to 2023-09-08 1960 to 2022
Pound Sterling 2023-09-09 to 2024-01-11 1960 to 2022
 
Quarterly, Seasonally Adjusted, CLVMEURSCAB1GQEL
   
Units Release Dates Observation Period
Millions of Chained 2010 Euros 2016-04-04 to 2023-05-15 Q1 1995 to Q4 2022
Millions of Chained 2010 Euros 2023-05-16 to 2024-03-08 Q1 1995 to Q4 2023
 
Quarterly, Not Seasonally Adjusted, CLVMEURNSAB1GQEL
   
Units Release Dates Observation Period
Millions of Chained 2010 Euros 2016-04-04 to 2023-05-15 Q1 1995 to Q4 2022
Millions of Chained 2010 Euros 2023-05-16 to 2024-03-08 Q1 1995 to Q4 2023
 
Annual, Not Seasonally Adjusted, USARGDPH
   
Units Release Dates Observation Period
2009 U.S. Dollars 2010-10-21 to 2011-08-14 1970 to 2009
2010 U.S. Dollars 2011-08-15 to 2012-11-06 1970 to 2010
2011 U.S. Dollars 2012-11-07 to 2012-11-07 1970 to 2011
 

 [1] « Previous 23 24 25 26 27 28 29 30 Next »


Subscribe to the FRED newsletter

Follow us

Back to Top