1Y |
5Y |
10Y |
Max
Home > Releases > State Unemployment Insurance Weekly Claims Report > Continued Claims (Insured Unemployment) in U.S. Virgin Islands
Observation:
2021-04-24: 1,316 (+ more)| 2021-04-24: | 1,316 | |
| 2021-04-17: | 1,780 | |
| 2021-04-10: | 1,166 | |
| 2021-04-03: | 1,358 | |
| 2021-03-27: | 928 |
Units:
Number,Frequency:
Weekly,
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Continued Claims (Insured Unemployment) in U.S. Virgin Islands | 2013-01-03 | 2021-05-07 |
| Source | ||
|
|
||
| U.S. Employment and Training Administration | 2013-01-03 | 2021-05-07 |
| Release | ||
|
|
||
| Unemployment Insurance Weekly Claims Report | 2013-01-03 | 2020-05-06 |
| State Unemployment Insurance Weekly Claims Report | 2020-05-07 | 2021-05-07 |
| Units | ||
|
|
||
| Number | 2013-01-03 | 2021-05-07 |
| Frequency | ||
|
|
||
| Weekly, Ending Saturday | 2013-01-03 | 2021-05-07 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2013-01-03 | 2021-05-07 |
| Notes | ||
|
|
||
|
Continued claims, also referred to as insured unemployment, is the number of people who have already filed an initial claim and who have experienced a week of unemployment and then filed a continued claim to claim benefits for that week of unemployment. Continued claims data are based on the week of unemployment, not the week when the initial claim was filed.
|
2013-01-03 | 2021-05-07 |
Are you sure you want to remove this series from the graph? This can not be undone.
