Home > Releases > Penn World Table 7.1 > Purchasing Power Parity Converted Domestic Absorption Per Capita, average GEKS-CPDW, at current prices for Vietnam
Observation:
2010: 3,818.01292 (+ more) Updated: Sep 17, 2012 11:17 AM CDT2010: | 3,818.01292 | |
2009: | 3,446.76583 | |
2008: | 3,328.82110 | |
2007: | 3,038.43737 | |
2006: | 2,583.30973 |
Units:
International Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Purchasing Power Parity Converted Domestic Absorption Per Capita, average GEKS-CPDW, at current prices for Vietnam | 2012-07-26 | 2012-07-26 |
Source | ||
|
||
University of Pennsylvania | 2012-07-26 | 2012-07-26 |
Release | ||
|
||
Penn World Table 7.1 | 2012-07-26 | 2012-07-26 |
Units | ||
|
||
International Dollars | 2012-07-26 | 2012-07-26 |
Frequency | ||
|
||
Annual | 2012-07-26 | 2012-07-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-07-26 | 2012-07-26 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: cda2 |
2012-07-26 | 2012-07-26 |