Home > Releases > Main Economic Indicators > Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Electricity, gas and other fuels: Total for the Netherlands
Observation:
Q1 2023: 182.45000 (+ more) Updated: May 10, 2023Q1 2023: | 182.45000 | |
Q4 2022: | 309.29667 | |
Q3 2022: | 301.52333 | |
Q2 2022: | 226.25667 | |
Q1 2022: | 220.07000 |
Units:
Index 2015=100,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Electricity, gas and other fuels: Total for the Netherlands | 2018-07-17 | 2023-05-10 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2023-05-10 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2023-05-10 |
Units | ||
|
||
Index 2010=100 | 2018-07-17 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2023-05-10 |
Frequency | ||
|
||
Quarterly | 2018-07-17 | 2023-05-10 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2023-05-10 |
Notes | ||
|
||
OECD descriptor ID: CP040500 OECD unit ID: IXOB OECD country ID: NLD All OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-05-10 |