1Y |
5Y |
10Y |
Max
Home > Releases > International Financial Statistics > Real Gross Domestic Product for India
Observation:
Q2 2022: 36,851,300 (+ more)Q2 2022: | 36,851,300 | |
Q1 2022: | 40,780,300 | |
Q4 2021: | 38,218,800 | |
Q3 2021: | 35,891,800 | |
Q2 2021: | 32,464,300 |
Units:
Domestic Currency,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Gross Domestic Product for India | 2021-06-14 | 2022-09-19 |
Source | ||
|
||
International Monetary Fund | 2021-06-14 | 2022-09-19 |
Release | ||
|
||
International Financial Statistics | 2021-06-14 | 2022-09-19 |
Units | ||
|
||
Domestic Currency | 2021-06-14 | 2022-09-19 |
Frequency | ||
|
||
Quarterly | 2021-06-14 | 2022-09-19 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2021-06-14 | 2022-09-19 |
Are you sure you want to remove this series from the graph? This can not be undone.