Home > Releases > Main Economic Indicators > National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product - Total for the Euro Area (19 Countries)
Observation:
2022: 3.45296 (+ more) Updated: Aug 9, 2023 10:27 AM CDT2022: | 3.45296 | |
2021: | 5.31544 | |
2020: | -6.05362 | |
2019: | 1.59126 | |
2018: | 1.78660 |
Units:
Growth rate same period previous year,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Expenditure in Constant Prices: Total Gross Domestic Product for the Euro Area | 2013-06-03 | 2022-09-13 |
National Accounts: GDP by Expenditure: Constant Prices: Gross Domestic Product - Total for the Euro Area (19 Countries) | 2022-09-14 | 2023-07-07 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-07-07 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-07-07 |
Units | ||
|
||
Growth Rate Same Period Previous Year | 2013-06-03 | 2022-09-13 |
Growth rate same period previous year | 2022-09-14 | 2023-07-07 |
Frequency | ||
|
||
Annual | 2013-06-03 | 2023-07-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2022-09-13 |
Seasonally Adjusted | 2022-09-14 | 2023-07-07 |
Notes | ||
|
||
OECD descriptor ID: NAEXKP01 OECD unit ID: GYSA OECD country ID: EA17 All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-07-07 |