Home > Releases > Penn World Table 7.1 > Ratio of GNP to GDP for Vietnam
Observation:
2010: 95.84788 (+ more) Updated: Apr 3, 2013 11:04 AM CDT2010: | 95.84788 | |
2009: | 95.30092 | |
2008: | 96.76217 | |
2007: | 96.94303 | |
2006: | 97.65875 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Ratio of GNP to GDP for Vietnam | 2012-11-30 | 2012-11-30 |
Source | ||
|
||
University of Pennsylvania | 2012-11-30 | 2012-11-30 |
Release | ||
|
||
Penn World Table 7.1 | 2012-11-30 | 2012-11-30 |
Units | ||
|
||
Percent | 2012-11-30 | 2012-11-30 |
Frequency | ||
|
||
Annual | 2012-11-30 | 2012-11-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2012-11-30 | 2012-11-30 |
Notes | ||
|
||
For more information and proper citation see http://www.rug.nl/research/ggdc/data/pwt/pwt-7.1 Source Indicator: cgnp |
2012-11-30 | 2012-11-30 |