Home > Releases > Main Economic Indicators > Consumer Price Index: Housing, Water, Electricity, Gas and Other Fuels (COICOP 04): Actual Rentals for Housing: Total for Costa Rica
Observation:
Q4 2021: 0.57454 (+ more) Updated: Sep 14, 2022 4:01 PM CDTQ4 2021: | 0.57454 | |
Q3 2021: | 0.39945 | |
Q2 2021: | 0.20594 | |
Q1 2021: | 0.53645 | |
Q4 2020: | 0.01100 |
Units:
Growth rate previous period,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index: Housing, water, electricity, gas and other fuels (COICOP 04): Actual rentals for housing: Total for Costa Rica | 2018-07-17 | 2023-09-08 |
Consumer Price Index: Housing, Water, Electricity, Gas and Other Fuels (COICOP 04): Actual Rentals for Housing: Total for Costa Rica | 2023-09-09 | 2023-09-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2018-07-17 | 2023-09-09 |
Release | ||
|
||
Main Economic Indicators | 2018-07-17 | 2023-09-09 |
Units | ||
|
||
Growth rate previous period | 2018-07-17 | 2023-09-09 |
Frequency | ||
|
||
Quarterly | 2018-07-17 | 2023-09-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-07-17 | 2023-09-09 |
Notes | ||
|
||
OECD descriptor ID: CP040100 OECD unit ID: GP OECD country ID: CRIAll OECD data should be cited as follows: OECD,"Main Economic Indicators - complete database"Main Economic Indicators(database)http://dx.doi.org/10.1787/data-00052-en(Accessed on date)Copyright, 2016, OECD. Reprinted with permission.
|
2018-07-17 | 2023-09-08 |
OECD Descriptor ID: CP040100 OECD unit ID: PC OECD country ID: CRI All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database), https://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission |
2023-09-09 | 2023-09-09 |