Home > Releases > Main Economic Indicators > Currency Conversions: US$ Exchange Rate: Spot, End of Period: USD:national Currency for Canada
Observation:
Jan 2023: 0.74906 (+ more) Updated: Mar 15, 2023Jan 2023: | 0.74906 | |
Dec 2022: | 0.73513 | |
Nov 2022: | 0.74030 | |
Oct 2022: | 0.73265 | |
Sep 2022: | 0.72955 |
Units:
Canadian Dollar,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
US Dollar to National Currency Spot Exchange Rate for Canada | 2013-06-03 | 2022-09-13 |
Currency Conversions: US$ Exchange Rate: Spot, End of Period: USD:national Currency for Canada | 2022-09-14 | 2023-03-09 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2013-06-03 | 2023-03-09 |
Release | ||
|
||
Main Economic Indicators | 2013-06-03 | 2023-03-09 |
Units | ||
|
||
US Dollar per National Currency Units | 2013-06-03 | 2022-09-13 |
Canadian Dollar | 2022-09-14 | 2023-03-09 |
Frequency | ||
|
||
Monthly | 2013-06-03 | 2023-03-09 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2013-06-03 | 2023-03-09 |
Notes | ||
|
||
OECD descriptor ID: CCUSSP01 OECD unit ID: ST OECD country ID: CAN All OECD data should be cited as follows: OECD, "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) Copyright, 2016, OECD. Reprinted with permission. |
2013-06-03 | 2023-03-09 |