Home > Releases > Financial Access Survey > Use of Financial Services: Key Indicators, Deposit Accounts with Commercial Banks Per 1000 Adults for Austria
Observation:
2023: 1,030.34380 (+ more) Updated: Oct 7, 2024 2:18 PM CDT2023: | 1,030.34380 | |
2022: | 1,046.75538 | |
2021: | 1,106.35346 | |
2020: | 1,105.78013 | |
2019: | 1,141.56451 |
Units:
Number,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Use of Financial Services: Key Indicators, Deposit Accounts with Commercial Banks Per 1000 Adults for Austria | 2015-09-30 | 2024-10-04 |
Source | ||
|
||
International Monetary Fund | 2015-09-30 | 2024-10-04 |
Release | ||
|
||
Financial Access Survey | 2015-09-30 | 2024-10-04 |
Units | ||
|
||
Number | 2015-09-30 | 2024-10-04 |
Frequency | ||
|
||
Annual | 2015-09-30 | 2024-10-04 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-09-30 | 2024-10-04 |
Notes | ||
|
||
Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm.
|
2015-09-30 | 2024-10-04 |