Home > Releases > Main Economic Indicators > Consumer Price Index: All Items: Total: Total for Australia
Observation:
Q4 2022: 121.47667 (+ more) Updated: Feb 14, 2023Q4 2022: | 121.47667 | |
Q3 2022: | 119.24774 | |
Q2 2022: | 117.11168 | |
Q1 2022: | 115.06849 | |
Q4 2021: | 112.65382 |
Units:
Index 2015=100,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Consumer Price Index of All Items in Australia | 2010-12-10 | 2022-09-13 |
Consumer Price Index: All Items: Total: Total for Australia | 2022-09-14 | 2023-02-13 |
Source | ||
|
||
Organization for Economic Co-operation and Development | 2010-12-10 | 2023-02-13 |
Release | ||
|
||
Main Economic Indicators | 2010-12-10 | 2023-02-13 |
Units | ||
|
||
Index 2005=100 | 2010-12-10 | 2013-10-31 |
Index 2010=100 | 2013-11-01 | 2018-10-08 |
Index 2015=100 | 2018-10-09 | 2023-02-13 |
Frequency | ||
|
||
Quarterly | 2010-12-10 | 2023-02-13 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2010-12-10 | 2023-02-13 |
Notes | ||
|
||
Copyright, 2016, OECD. Reprinted with permission. All OECD data should be cited as follows: OECD (2010), "Main Economic Indicators - complete database", Main Economic Indicators (database),http://dx.doi.org/10.1787/data-00052-en (Accessed on date) |
2010-12-10 | 2023-02-13 |