Skip to main content

Filter Series by Tags




Need Help?

Search Results

227,652 Series Revisions

match search:

income

Annual, Not Seasonally Adjusted, GDPCA
   
Units Release Dates Observation Period
Billions of Chained 1992 Dollars 1996-01-19 to 1999-10-28 1929 to 1998
Billions of Chained 1996 Dollars 1999-10-29 to 2003-12-09 1929 to 2002
Billions of Chained 2000 Dollars 2003-12-10 to 2009-07-30 1929 to 2008
Billions of Chained 2005 Dollars 2009-07-31 to 2013-07-30 1929 to 2012
Billions of Chained 2009 Dollars 2013-07-31 to 2017-10-26 1929 to 2016
Billions of Chained 2009 Dollars 2017-10-27 to 2018-07-26 1929 to 2017
Billions of Chained 2012 Dollars 2018-07-27 to 2019-03-27 1929 to 2018
Billions of Chained 2012 Dollars 2019-03-28 to 2023-09-27 1929 to 2022
Billions of Chained 2017 Dollars 2023-09-28 to 2024-03-28 1929 to 2023
 
Annual, Not Seasonally Adjusted, GDPA
   
Units Release Dates Observation Period
Billions of Dollars 1991-12-04 to 2017-10-26 1929 to 2016
Billions of Dollars 2017-10-27 to 2024-03-28 1929 to 2023
 
Annual, Not Seasonally Adjusted, MEDAGIFL12A052NCEN
   
Units Release Dates Observation Period
Dollars 2015-03-10 to 2019-12-11 1989 to 2016
 
Quarterly, Seasonally Adjusted Annual Rate, A191RP1Q027SBEA
   
Units Release Dates Observation Period
Percent Change from Preceding Period 2014-09-26 to 2017-10-26 Q2 1947 to Q2 2017
Percent Change from Preceding Period 2017-10-27 to 2024-05-30 Q2 1947 to Q1 2024
 
Annual, Not Seasonally Adjusted, MHIFL12086A052NCEN
   
Units Release Dates Observation Period
Dollars 2015-03-10 to 2019-12-11 1997 to 2017
 
   
Units Release Dates Observation Period
U.S. Dollars 2020-09-09 to 2023-09-08 2014 to 2022
 
Quarterly, Seasonally Adjusted, A191RO1Q156NBEA
   
Units Release Dates Observation Period
Percent Change from Quarter One Year Ago 2014-09-26 to 2017-10-26 Q1 1948 to Q2 2017
Percent Change from Quarter One Year Ago 2017-10-27 to 2024-05-30 Q1 1948 to Q1 2024
 
Annual, Not Seasonally Adjusted, MAPAINUSA672N
   
Units Release Dates Observation Period
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1974 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1974 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1974 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1974 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1974 to 2016
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1974 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1974 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1974 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1974 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2023-09-12 1974 to 2022
 
Annual, Not Seasonally Adjusted, NCPCPI
   
Units Release Dates Observation Period
Dollars 2007-09-20 to 2020-09-24 1929 to 2019
Dollars 2020-09-25 to 2024-03-29 1929 to 2023
 
Annual, Not Seasonally Adjusted, SEAT653PCPI
   
Units Release Dates Observation Period
Dollars 2007-08-07 to 2017-11-15 1969 to 2015
Dollars 2017-11-16 to 2023-11-16 1969 to 2022
 
Annual, Not Seasonally Adjusted, A191RL1A225NBEA
   
Units Release Dates Observation Period
Percent Change from Preceding Period 2014-10-31 to 2017-10-26 1930 to 2016
Percent Change from Preceding Period 2017-10-27 to 2024-01-25 1930 to 2023
 
Annual, Not Seasonally Adjusted, MEHOINUSPAA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
 
Annual, Not Seasonally Adjusted, MEHOINUSUTA672N
   
Units Release Dates Observation Period
2011 CPI-U-RS Adjusted Dollars 2012-09-24 to 2013-09-16 1984 to 2011
2012 CPI-U-RS Adjusted Dollars 2013-09-17 to 2014-09-15 1984 to 2012
2013 CPI-U-RS Adjusted Dollars 2014-09-16 to 2015-09-15 1984 to 2013
2014 CPI-U-RS Adjusted Dollars 2015-09-16 to 2016-09-12 1984 to 2014
2015 CPI-U-RS Adjusted Dollars 2016-09-13 to 2017-09-11 1984 to 2015
2016 CPI-U-RS Adjusted Dollars 2017-09-12 to 2018-09-11 1984 to 2016
2017 CPI-U-RS Adjusted Dollars 2018-09-12 to 2019-09-09 1984 to 2017
2018 CPI-U-RS Adjusted Dollars 2019-09-10 to 2020-09-14 1984 to 2018
2019 CPI-U-RS Adjusted Dollars 2020-09-15 to 2021-09-13 1984 to 2019
2020 CPI-U-RS Adjusted Dollars 2021-09-14 to 2022-09-12 1984 to 2020
2021 CPI-U-RS Adjusted Dollars 2022-09-13 to 2023-09-11 1984 to 2021
2022 CPI-U-RS Adjusted Dollars 2023-09-12 to 2023-09-12 1984 to 2022
 

 [1] « Previous 7 8 9 10 11 12 13 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top