| Name | Release Dates | |
|---|---|---|
| G.5A Foreign Exchange Rates | 2010-01-04 | 2026-01-05 |
| Link | ||
| http://www.federalreserve.gov/releases/g5a/ | 2010-01-04 | 2026-01-05 |
| Source | ||
| Board of Governors of the Federal Reserve System (US) | 2010-01-04 | 2026-01-05 |
| Notes | ||
|
For questions on the data, please contact the data source: https://www.federalreserve.gov/apps/ContactUs/feedback.aspx?refurl=/releases/g5a/%
For questions on FRED functionality, please contact: https://fred.stlouisfed.org/contactus/ |
2010-01-04 | 2026-01-05 |
36 Series Revisions