Skip to main content

Filter Series by Tags

With Tag:

  • Monthly

Clear All Tags




Need Help?

Estonia


1,588 Series Revisions

   
Units Release Dates Observation Period
Percent 2024-04-10 to 2024-04-10 Jan 1997 to Feb 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1997 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 1997 to Jun 2023
Percent 2023-09-09 to 2024-04-09 Jan 1997 to Nov 2023
Percent 2024-04-10 to 2024-04-10 Jan 1997 to Feb 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1997 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 1997 to Jun 2023
Percent 2023-09-09 to 2024-04-09 Jan 1997 to Nov 2023
Percent 2024-04-10 to 2024-04-10 Jan 1997 to Feb 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1997 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jan 1997 to Jun 2023
Percent 2023-09-09 to 2024-04-09 Jan 1997 to Nov 2023
Percent 2024-04-10 to 2024-04-10 Jan 1997 to Feb 2024
 
Monthly, Seasonally Adjusted, MABMBM01EEM657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2013-06-03 Mar 1997 to Dec 2010
 
Monthly, Seasonally Adjusted, MABMBM01EEM661S
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-08-20 Feb 1997 to Dec 2010
Index 2005=1 2013-08-21 to 2013-08-21 Feb 1997 to Dec 2010
 
Monthly, Not Seasonally Adjusted, MABMM301EEM189N
   
Units Release Dates Observation Period
National Currency 2013-06-03 to 2013-08-20 Jan 1997 to Dec 2010
National Currency 2013-08-21 to 2013-08-21 Jan 1997 to Dec 2010
 
Monthly, Seasonally Adjusted, MABMM301EEM657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2013-06-03 Feb 1997 to Dec 2010
 
Monthly, Seasonally Adjusted, MANMM101EEM657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2013-06-03 Feb 1993 to Dec 2010
 
Monthly, Seasonally Adjusted, MANMNM01EEM657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2013-06-03 Mar 1993 to Dec 2010
 
Monthly, Seasonally Adjusted, MANMNM01EEM661S
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-08-20 Feb 1993 to Dec 2010
Index 2005=1 2013-08-21 to 2013-08-21 Feb 1993 to Dec 2010
 
Monthly, Not Seasonally Adjusted, NBEEBIS
   
Units Release Dates Observation Period
Index 2010=100 2014-02-18 to 2023-01-18 Jan 1994 to Nov 2022
Index 2020=100 2023-01-19 to 2024-04-18 Jan 1994 to Mar 2024
 
Monthly, Not Seasonally Adjusted, PIEAEN01EEM661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 2002 to Jul 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 2002 to Sep 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 2002 to Jul 2018
Index 2015=100 2018-10-09 to 2022-09-13 Jan 2002 to Jun 2022
Index 2015=100 2022-09-14 to 2023-09-08 Jan 2002 to Dec 2022
Index 2015=100 2023-09-09 to 2023-09-09 Jan 2002 to Dec 2022
 
Monthly, Not Seasonally Adjusted, PIEAEN02EEM661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 2002 to Jul 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 2002 to Sep 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 2002 to Jul 2018
Index 2015=100 2018-10-09 to 2022-09-13 Jan 2002 to Jun 2022
Index 2015=100 2022-09-14 to 2023-09-08 Jan 2002 to Dec 2022
Index 2015=100 2023-09-09 to 2023-09-09 Jan 2002 to Dec 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1997 to Jul 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1997 to Sep 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 1997 to Jul 2018
Index 2015=100 2018-10-09 to 2022-09-13 Jan 1997 to Jun 2022
Index 2015=100 2022-09-14 to 2023-09-08 Jan 1997 to Dec 2022
Index 2015=100 2023-09-09 to 2023-09-09 Jan 1997 to Dec 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 2002 to Jul 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 2002 to Sep 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 2002 to Jul 2018
Index 2015=100 2018-10-09 to 2022-09-13 Jan 2002 to Jun 2022
Index 2015=100 2022-09-14 to 2023-09-08 Jan 2002 to Dec 2022
Index 2015=100 2023-09-09 to 2023-09-09 Jan 2002 to Dec 2022
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1997 to Jul 2013
 

 [1] « Previous 23 24 25 26 27 28 29 30 Next »


Subscribe to the FRED newsletter

Follow us

Back to Top