Skip to main content

Filter Series by Tags




Need Help?

Poland


7,151 Series Revisions

   
Units Release Dates Observation Period
Percentage balance 2024-04-10 to 2024-05-15 Jun 1992 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jun 1992 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jun 1992 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jun 1992 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jun 1992 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jun 1992 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jun 1992 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jun 1992 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jun 1992 to Apr 2024
 
   
Units Release Dates Observation Period
Index 2005=100 2013-06-03 to 2022-09-13 Jul 1997 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jul 1997 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jul 1997 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jul 1997 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2014-02-02 Jan 2003 to Nov 2013
Net Percent 2014-02-03 to 2014-02-03 Jan 2003 to Dec 2013
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jan 2003 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 2003 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 2003 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 2003 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jan 2003 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 2003 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 2003 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 2003 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jan 2003 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 2003 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 2003 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 2003 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jan 2003 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 2003 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 2003 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 2003 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jan 2003 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 2003 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 2003 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 2003 to Apr 2024
 
Annual, Not Seasonally Adjusted, CANEEFPLA052N
   
Units Release Dates Observation Period
Dollars 2011-10-13 to 2013-01-02 1976 to 2011
 
Quarterly, Not Seasonally Adjusted, CANEEFPLQ052N
   
Units Release Dates Observation Period
Dollars 2011-10-13 to 2013-01-02 Q1 1985 to Q4 2011
 
Annual, Not Seasonally Adjusted, CAPOLA052SCEN
 
Units Release Dates Observation Period
Dollars 2015-08-14 to 2021-01-28 1992 to 2017
 
Annual, Not Seasonally Adjusted, CAPOLA475SCEN
   
Units Release Dates Observation Period
Number of Firms 2015-08-14 to 2021-01-28 1992 to 2017
 
Annual, Not Seasonally Adjusted, CASHBLPLA188A
   
Units Release Dates Observation Period
Percent of GDP 2011-09-01 to 2018-09-21 1994 to 2014
 
Annual, Not Seasonally Adjusted, CCRETT01PLA661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1993 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1993 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1993 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1993 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1993 to 2023
Index 2015=100 2024-04-10 to 2024-05-15 1993 to 2023
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Dec 1992 to Jun 2013
Index 2010=1 2013-10-01 to 2018-01-01 Dec 1992 to Oct 2017
Index 2010=100 2018-01-02 to 2018-10-08 Dec 1992 to Aug 2018
Index 2015=100 2018-10-09 to 2023-09-08 Dec 1992 to Jul 2023
 

 « Previous 3 4 5 6 7 8 9 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top