Skip to main content

Chile

Filter By:



Need Help?


6,485 Series Revisions

   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 Jan 1957 to Jul 2022
Chilean Peso 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Chilean Peso 2023-09-09 to 2024-04-09 Jan 1960 to Dec 2023
Chilean Peso 2024-04-10 to 2026-05-15 Jan 1957 to Apr 2026
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 1957 to 2021
Chilean Peso 2022-09-14 to 2023-09-08 1960 to 2022
Chilean Peso 2023-09-09 to 2024-04-09 1960 to 2023
Chilean Peso 2024-04-10 to 2026-04-15 1957 to 2025
 
   
Units Release Dates Observation Period
National Currency Units per US Dollar 2013-06-03 to 2022-09-13 Q1 1957 to Q2 2022
Chilean Peso 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Chilean Peso 2023-09-09 to 2024-04-09 Q1 1960 to Q4 2023
Chilean Peso 2024-04-10 to 2026-04-15 Q1 1957 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jul 2004 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jul 2004 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jul 2004 to Nov 2023
Percent 2024-04-10 to 2026-05-15 Jul 2004 to Apr 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q3 2004 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q3 2004 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q3 2004 to Q3 2023
Percent 2024-04-10 to 2026-05-15 Q3 2004 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 2005 to 2021
Percent 2022-09-14 to 2023-09-08 2005 to 2022
Percent 2023-09-09 to 2024-04-09 2005 to 2022
Percent 2024-04-10 to 2026-04-15 2005 to 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jul 1997 to Jun 2022
Percent 2022-09-14 to 2023-09-08 Jul 1997 to Jan 2023
Percent 2023-09-09 to 2024-04-09 Jul 1997 to Jan 2023
Percent 2024-04-10 to 2026-05-15 Jul 1997 to Apr 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1998 to 2021
Percent 2022-09-14 to 2023-09-08 1998 to 2022
Percent 2023-09-09 to 2024-04-09 1998 to 2022
Percent 2024-04-10 to 2024-04-10 1998 to 2022
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q3 1997 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q3 1997 to Q4 2022
Percent 2023-09-09 to 2024-04-09 Q3 1997 to Q4 2022
Percent 2024-04-10 to 2026-05-15 Q3 1997 to Q1 2026
 
Annual, Not Seasonally Adjusted, FPCPITOTLZGCHL
   
Units Release Dates Observation Period
Percent 2013-11-27 to 2026-04-14 1960 to 2024
 
Annual, Not Seasonally Adjusted, NYGDPPCAPKDCHL
   
Units Release Dates Observation Period
2005 U.S. Dollars 2013-11-27 to 2016-07-21 1960 to 2014
2010 U.S. Dollars 2016-07-22 to 2025-07-02 1960 to 2024
 
   
Units Release Dates Observation Period
Chained 2000 National Currency Units 2013-06-03 to 2022-09-13 Q1 1996 to Q1 2022
Chilean Peso 2022-09-14 to 2023-09-08 Q1 1996 to Q1 2023
Chilean Peso 2023-09-09 to 2023-12-09 Q1 1996 to Q3 2023
 
   
Units Release Dates Observation Period
Percent Change from Year Ago 2011-03-14 to 2022-09-13 Q1 1996 to Q4 2021
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1996 to Q4 2021
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1996 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2026-04-15 Q1 1997 to Q4 2025
 
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1995 to Q4 2021
Growth rate previous period 2022-09-14 to 2023-09-08 Q2 1995 to Q4 2021
Growth rate previous period 2023-09-09 to 2024-04-09 Q2 1995 to Q3 2023
Growth rate previous period 2024-04-10 to 2026-04-15 Q2 1996 to Q4 2025
 

 1 2 3 4 5 6 Next » [30]