Skip to main content

Filter Series by Tags

With Tag:

  • Stocks

Clear All Tags




Need Help?

GDP


394 Series Revisions

   
Units Release Dates Observation Period
Trillions of Korean Won 2011-03-14 to 2015-06-30 1970 to 2014
Billions of Korean Won 2015-07-01 to 2019-02-12 1960 to 2017
Korean Won 2019-02-13 to 2022-09-13 1960 to 2021
Won 2022-09-14 to 2023-09-08 1960 to 2022
Won 2023-09-09 to 2023-09-09 1960 to 2022
 
   
Units Release Dates Observation Period
Billions of British Pounds 2011-03-14 to 2019-02-12 1955 to 2017
British Pounds 2019-02-13 to 2022-09-13 1960 to 2021
Pound Sterling 2022-09-14 to 2023-09-08 1960 to 2022
Pound Sterling 2023-09-09 to 2024-01-11 1960 to 2022
 
Annual, Not Seasonally Adjusted, MEXCINSADSMEI
   
Units Release Dates Observation Period
Billions of Mexican Pesos 2011-03-14 to 2019-02-12 1993 to 2017
 
   
Units Release Dates Observation Period
Billions of Indian Rupees 2011-03-14 to 2019-02-12 1997 to 2017
Indian Rupees 2019-02-13 to 2022-09-13 2005 to 2021
Indian Rupee 2022-09-14 to 2023-09-08 2005 to 2022
Indian Rupee 2023-09-09 to 2023-09-09 2005 to 2022
 
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 1995 to 2017
Euros 2019-02-13 to 2022-09-13 1995 to 2021
Euro 2022-09-14 to 2023-09-08 1995 to 2022
Euro 2023-09-09 to 2024-01-11 1995 to 2022
 
Annual, Not Seasonally Adjusted, ISRCINSADSMEI
   
Units Release Dates Observation Period
Billions of Isreli New Shekels 2011-03-14 to 2015-04-30 1995 to 2014
Billions of Isreli New Shekels 2015-05-01 to 2015-05-01 1995 to 2014
 
   
Units Release Dates Observation Period
Trillions of Japanese Yen 2011-03-14 to 2015-06-30 1980 to 2014
Billions of Japanese Yen 2015-07-01 to 2019-02-12 1994 to 2017
Japanese Yen 2019-02-13 to 2022-09-13 1994 to 2021
Yen 2022-09-14 to 2023-09-08 1994 to 2022
Yen 2023-09-09 to 2024-01-11 1994 to 2022
 
   
Units Release Dates Observation Period
Billions of Hungarian Forints 2011-03-14 to 2019-02-12 1995 to 2017
Hungarian Forints 2019-02-13 to 2022-09-13 1995 to 2021
Forint 2022-09-14 to 2023-09-08 1995 to 2022
Forint 2023-09-09 to 2023-10-07 1995 to 2022
 
   
Units Release Dates Observation Period
Trillions of Indonesian Rupiahs 2011-03-14 to 2015-06-30 1990 to 2014
Billions of Indonesian Rupiahs 2015-07-01 to 2019-02-12 2008 to 2017
Indonesian Rupiahs 2019-02-13 to 2022-09-13 2008 to 2021
Rupiah 2022-09-14 to 2023-09-08 2008 to 2021
Rupiah 2023-09-09 to 2024-01-11 2008 to 2022
 
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 1995 to 2017
Euros 2019-02-13 to 2022-09-13 1995 to 2021
Euro 2022-09-14 to 2023-09-08 1995 to 2022
Euro 2023-09-09 to 2023-09-09 1995 to 2022
 
Annual, Not Seasonally Adjusted, GRCCINSADSMEI
   
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2013-04-14 2000 to 2011
Billions of Euros 2013-04-15 to 2013-04-15 2000 to 2012
 
   
Units Release Dates Observation Period
Euro 2022-09-14 to 2023-09-08 1980 to 2022
Euro 2023-09-09 to 2023-12-09 1980 to 2022
 
 
Units Release Dates Observation Period
Billions of Icelandic Krona 2011-03-14 to 2019-02-12 1997 to 2017
Icelandic Krona 2019-02-13 to 2022-09-13 1995 to 2021
Iceland Krona 2022-09-14 to 2023-09-08 1995 to 2022
Iceland Krona 2023-09-09 to 2023-09-09 1995 to 2022
 
 
Units Release Dates Observation Period
Billions of Euros 2011-03-14 to 2019-02-12 1980 to 2017
Euros 2019-02-13 to 2022-09-13 1995 to 2021
Euro 2022-09-14 to 2023-09-08 1995 to 2022
Euro 2023-09-09 to 2023-12-09 1995 to 2022
 

 « Previous 1 2 3 4 5 6 Next » [8]


Subscribe to the FRED newsletter

Follow us

Back to Top