Skip to main content

Filter Series by Tags

With Tag:

  • Goods

Clear All Tags




Need Help?

Japan

Related Categories


634 Series Revisions

Quarterly, Seasonally Adjusted, JPNRGDPEGS
   
Units Release Dates Observation Period
Billions of Chained 2011 Yen 2016-12-07 to 2020-12-06 Q1 1994 to Q3 2020
Billions of Chained 2015 Yen 2020-12-07 to 2024-06-09 Q1 1994 to Q1 2024
 
Annual, Not Seasonally Adjusted, NXRXDCJPA
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 1994 to 2022
 
Quarterly, Seasonally Adjusted, NXRSAXDCJPQ
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 Q1 1994 to Q3 2023
 
Quarterly, Not Seasonally Adjusted, NXRNSAXDCJPQ
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 Q1 1994 to Q3 2023
 
Monthly, Not Seasonally Adjusted, PITGCG01JPM661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1960 to Jul 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1960 to Oct 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 1960 to Jul 2018
Index 2015=100 2018-10-09 to 2023-09-08 Jan 1960 to Apr 2022
Index 2015=100 2023-09-09 to 2023-09-09 Jan 1960 to Apr 2022
 
Annual, Not Seasonally Adjusted, PITGCG01JPA661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1960 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1960 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1960 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1960 to 2021
Index 2015=100 2023-09-09 to 2023-09-09 1960 to 2021
 
Quarterly, Not Seasonally Adjusted, PITGCG01JPQ661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1960 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1960 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1960 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q1 2022
Index 2015=100 2023-09-09 to 2023-09-09 Q1 1960 to Q1 2022
 
Quarterly, Seasonally Adjusted, JPNEXPORTQDSNAQ
   
Units Release Dates Observation Period
Billions of Chained 2000 Yen 2010-12-06 to 2012-02-05 Q1 1980 to Q2 2011
Billions of Chained 2005 Yen 2012-02-06 to 2018-05-31 Q1 1980 to Q3 2016
Chained 2010 Yen 2018-06-01 to 2024-06-03 Q1 1994 to Q1 2024
 
Quarterly, Seasonally Adjusted, PRMNVG01JPQ661S
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1955 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1955 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q3 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q3 2018
Index 2015=100 2023-09-09 to 2023-09-09 Q1 1960 to Q3 2018
 
Annual, Not Seasonally Adjusted, PRMNVG01JPA661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1955 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1955 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1960 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1960 to 2017
Index 2015=100 2023-09-09 to 2023-09-09 1960 to 2017
 
Annual, Seasonally Adjusted, PRMNVG01JPA661S
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1955 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1955 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1960 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1960 to 2017
Index 2015=100 2022-09-14 to 2023-09-08 1960 to 2017
Index 2015=100 2023-09-09 to 2023-09-09 1960 to 2017
 
Quarterly, Not Seasonally Adjusted, PRMNVG01JPQ661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1955 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1955 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q2 1955 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1960 to Q3 2018
Index 2015=100 2023-09-09 to 2023-09-09 Q1 1960 to Q3 2018
 
Quarterly, Seasonally Adjusted, JPNRGDPIGS
   
Units Release Dates Observation Period
Billions of Chained 2011 Yen 2016-12-07 to 2020-12-06 Q1 1994 to Q3 2020
Billions of Chained 2015 Yen 2020-12-07 to 2024-06-09 Q1 1994 to Q1 2024
 
Quarterly, Seasonally Adjusted, NMRSAXDCJPQ
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 Q1 1994 to Q3 2023
 
Annual, Not Seasonally Adjusted, NMRXDCJPA
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 1994 to 2022
 
Quarterly, Not Seasonally Adjusted, NMRNSAXDCJPQ
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 Q1 1994 to Q3 2023
 
Quarterly, Seasonally Adjusted, NXSAXDCJPQ
   
Units Release Dates Observation Period
Domestic Currency 2021-06-14 to 2023-12-25 Q1 1994 to Q3 2023
 

 « Previous 1 2 3 4 5 6 Next » [13]


Subscribe to the FRED newsletter

Follow us

Back to Top