Skip to main content

Filter Series by Tags




Need Help?

Switzerland


6,659 Series Revisions

   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1955 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 1955 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1960 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1960 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1960 to 2023
Index 2015=100 2024-04-10 to 2024-05-15 1955 to 2023
 
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1955 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 1955 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1960 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1960 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1960 to 2023
Index 2015=100 2024-04-10 to 2024-05-15 1955 to 2023
 
   
Units Release Dates Observation Period
Swiss Franc 2022-09-14 to 2023-09-08 1960 to 2022
Swiss Franc 2023-09-09 to 2024-04-09 1960 to 2023
Swiss Franc 2024-04-10 to 2024-04-10 1957 to 2023
 
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1955 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 1955 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 1960 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 1960 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1960 to 2023
Index 2015=100 2024-04-10 to 2024-05-15 1955 to 2023
 
   
Units Release Dates Observation Period
US Dollar per National Currency Units 2013-06-03 to 2022-09-13 1960 to 2021
Swiss Franc 2022-09-14 to 2023-09-08 1960 to 2022
Swiss Franc 2023-09-09 to 2024-01-11 1960 to 2023
 
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 2005 to 2012
Index 2010=100 2013-11-01 to 2018-10-08 2005 to 2017
Index 2015=100 2018-10-09 to 2022-09-13 2005 to 2021
Index 2015=100 2022-09-14 to 2023-09-08 2005 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 2005 to 2022
Index 2015=100 2024-04-10 to 2024-05-15 2005 to 2023
 
   
Units Release Dates Observation Period
Billions of Swiss Francs 2011-03-14 to 2019-02-12 1980 to 2017
Swiss Francs 2019-02-13 to 2022-09-13 1980 to 2021
Swiss Franc 2022-09-14 to 2023-09-08 1980 to 2022
Swiss Franc 2023-09-09 to 2023-09-09 1980 to 2022
 
Annual, Not Seasonally Adjusted, CHECPIBLS
   
Units Release Dates Observation Period
Index 1982-1984=100 2010-08-13 to 2013-03-06 1950 to 2011
Index 1982-1984=100 2013-03-07 to 2013-03-07 1950 to 2012
 
Annual, Not Seasonally Adjusted, CHECPIFODAINMEI
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1955 to 2012
Index 2010=100 2013-11-01 to 2018-04-20 1955 to 2017
 
   
Units Release Dates Observation Period
Billions of Swiss Francs 2011-03-14 to 2019-02-12 1980 to 2017
Swiss Francs 2019-02-13 to 2022-09-13 1980 to 2021
Swiss Franc 2022-09-14 to 2023-09-08 1980 to 2022
Swiss Franc 2023-09-09 to 2023-09-09 1980 to 2022
 
Annual, Not Seasonally Adjusted, CHECPIHOUAINMEI
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1955 to 2012
Index 2010=100 2013-11-01 to 2018-01-02 1955 to 2017
 
Annual, Not Seasonally Adjusted, CHEEMPFEMADSMEI
   
Units Release Dates Observation Period
Thousands of Persons 2011-05-09 to 2012-07-08 1960 to 2011
Thousands of Persons 2012-07-09 to 2012-07-09 1960 to 2011
 
Annual, Not Seasonally Adjusted, CHECPISXHAINMEI
   
Units Release Dates Observation Period
Index 2005=100 2011-05-09 to 2013-10-31 1982 to 2012
Index 2010=100 2013-11-01 to 2018-01-02 1982 to 2017
 
Annual, Not Seasonally Adjusted, CHEEMPMALADSMEI
   
Units Release Dates Observation Period
Thousands of Persons 2011-05-09 to 2012-07-08 1960 to 2011
Thousands of Persons 2012-07-09 to 2012-07-09 1960 to 2011
 

 « Previous 1 2 3 4 5 6 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top