Skip to main content

Home > Categories > International Data > Countries > Switzerland

Switzerland

Filter By:



Need Help?


6,896 Series Revisions

   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1955 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1960 to Dec 2023
Percent 2024-04-10 to 2026-06-15 Jan 1955 to May 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1955 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1960 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1960 to Q4 2023
Percent 2024-04-10 to 2026-04-15 Q1 1955 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1955 to 2021
Percent 2022-09-14 to 2023-09-08 1960 to 2022
Percent 2023-09-09 to 2024-04-09 1960 to 2023
Percent 2024-04-10 to 2026-04-15 1955 to 2025
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1974 to Dec 2021
Percent 2022-09-14 to 2023-09-08 Jan 1974 to Dec 2021
Percent 2023-09-09 to 2024-04-09 Jan 1974 to Nov 2023
Percent 2024-04-10 to 2026-06-15 Jul 1999 to May 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1974 to Q4 2021
Percent 2022-09-14 to 2023-09-08 Q1 1974 to Q4 2021
Percent 2023-09-09 to 2024-04-09 Q1 1974 to Q3 2023
Percent 2024-04-10 to 2026-05-15 Q3 1999 to Q1 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1974 to 2021
Percent 2022-09-14 to 2023-09-08 1974 to 2021
Percent 2023-09-09 to 2024-04-09 1974 to 2022
Percent 2024-04-10 to 2026-04-15 2000 to 2025
 
Annual, Not Seasonally Adjusted, FPCPITOTLZGCHE
   
Units Release Dates Observation Period
Percent 2013-11-27 to 2026-04-14 1960 to 2024
 
Monthly, Not Seasonally Adjusted, RBCHBIS
   
Units Release Dates Observation Period
Index 2010=100 2014-02-18 to 2023-01-18 Jan 1994 to Nov 2022
Index 2020=100 2023-01-19 to 2026-06-18 Jan 1994 to May 2026
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Jan 1972 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1972 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1972 to Dec 2023
Percent 2024-04-10 to 2024-04-10 Jan 1972 to Mar 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 Q1 1972 to Q2 2022
Percent 2022-09-14 to 2023-09-08 Q1 1972 to Q2 2023
Percent 2023-09-09 to 2024-04-09 Q1 1972 to Q4 2023
Percent 2024-04-10 to 2024-04-10 Q1 1972 to Q1 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2022-09-13 1972 to 2021
Percent 2022-09-14 to 2023-09-08 1972 to 2022
Percent 2023-09-09 to 2024-04-09 1972 to 2023
Percent 2024-04-10 to 2024-04-10 1972 to 2023
 
Annual, Not Seasonally Adjusted, MKTGDPCHA646NWDB
   
Units Release Dates Observation Period
Current Dollars 2012-09-24 to 2015-12-21 1960 to 2013
Current U.S. Dollars 2015-12-22 to 2025-12-17 1960 to 2024
 
Quarterly, Not Seasonally Adjusted, QCHN628BIS
   
Units Release Dates Observation Period
Index 2010=100 2014-06-08 to 2026-06-25 Q1 1970 to Q1 2026
 
Quarterly, Not Seasonally Adjusted, QCHN368BIS
   
Units Release Dates Observation Period
Percent per Annum 2014-06-08 to 2026-06-25 Q1 1971 to Q1 2026
 
Monthly, Not Seasonally Adjusted, CPALTT01CHM657N
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Feb 1955 to Jul 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Growth rate previous period 2023-09-09 to 2024-04-10 Feb 1955 to Mar 2024
 
Annual, Not Seasonally Adjusted, CPALTT01CHA657N
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 1956 to 2021
Growth rate previous period 2022-09-14 to 2023-09-08 1960 to 2022
Growth rate previous period 2023-09-09 to 2024-04-10 1956 to 2023
 
Quarterly, Not Seasonally Adjusted, CPALTT01CHQ657N
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1955 to Q2 2022
 

 1 2 3 4 5 6 Next » [30]