Skip to main content

Filter Series by Tags




Need Help?

France


7,340 Series Revisions

Quarterly, Not Seasonally Adjusted, XTEXVA01FRQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-05-15 Q1 1955 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTEXVA01FRQ667S
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-05-15 Q1 1970 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTEXVA01FRQ664S
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
Euro 2024-04-10 to 2024-05-15 Q1 1970 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTEXVA01FRQ659S
   
Units Release Dates Observation Period
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1971 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2024-05-15 Q1 1971 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTIMVA01FRQ664S
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
Euro 2024-04-10 to 2024-05-15 Q1 1970 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTIMVA01FRQ657S
   
Units Release Dates Observation Period
Growth Rate Previous Period 2013-06-03 to 2022-09-13 Q2 1970 to Q1 2022
Growth rate previous period 2022-09-14 to 2023-09-08 Q2 1970 to Q1 2023
Growth rate previous period 2023-09-09 to 2024-04-09 Q2 1970 to Q3 2023
Growth rate previous period 2024-04-10 to 2024-05-15 Q2 1970 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTIMVA01FRQ188S
   
Units Release Dates Observation Period
Percent of GDP 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
Percent 2022-09-14 to 2023-09-08 Q1 1980 to Q1 2023
Percent 2023-09-09 to 2024-04-09 Q1 1980 to Q3 2023
Percent 2024-04-10 to 2024-04-10 Q1 1980 to Q3 2023
 
Quarterly, Seasonally Adjusted, XTIMVA01FRQ659S
   
Units Release Dates Observation Period
Growth Rate Same Period Previous Year 2013-06-03 to 2022-09-13 Q1 1971 to Q1 2022
Growth rate same period previous year 2022-09-14 to 2023-09-08 Q1 1971 to Q1 2023
Growth rate same period previous year 2023-09-09 to 2024-04-09 Q1 1971 to Q3 2023
Growth rate same period previous year 2024-04-10 to 2024-05-15 Q1 1971 to Q4 2023
 
Quarterly, Not Seasonally Adjusted, XTIMVA01FRQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-05-15 Q1 1955 to Q4 2023
 
Quarterly, Seasonally Adjusted, XTIMVA01FRQ667S
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-05-15 Q1 1970 to Q4 2023
 
Quarterly, Not Seasonally Adjusted, XTNTVA01FRQ664N
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1955 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1960 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1960 to Q3 2023
Euro 2024-04-10 to 2024-05-15 Q1 1955 to Q4 2023
 
   
Units Release Dates Observation Period
National currency, Monthly Level 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
Euro, monthly level 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
Euro, Quarterly level 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
Euro 2024-04-10 to 2024-05-15 Q1 1970 to Q4 2023
 
   
Units Release Dates Observation Period
US Dollars Monthly Level 2013-06-03 to 2022-09-13 Q1 1970 to Q1 2022
US Dollars, monthly level 2022-09-14 to 2023-09-08 Q1 1970 to Q1 2023
US Dollar, Quarterly level 2023-09-09 to 2024-04-09 Q1 1970 to Q3 2023
US dollars, exchange rate converted 2024-04-10 to 2024-05-15 Q1 1970 to Q4 2023
 

 1 2 3 4 5 6 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top