Skip to main content

Filter Series by Tags




Need Help?

United States


7,867 Series Revisions

   
Units Release Dates Observation Period
Net Percent 2013-06-03 to 2022-09-13 Jan 1993 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1993 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1993 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 1993 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-07-01 to 2022-09-13 Jan 1955 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1960 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1960 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 1956 to Apr 2024
 
   
Units Release Dates Observation Period
Net Percent 2013-07-01 to 2022-09-13 Jan 1955 to Jul 2022
Percent 2022-09-14 to 2023-09-08 Jan 1960 to Dec 2022
Percent 2023-09-09 to 2024-04-09 Jan 1960 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 1956 to Apr 2024
 
   
Units Release Dates Observation Period
Percent 2013-06-03 to 2023-09-08 Jan 1990 to Jul 2023
Percent 2023-09-09 to 2024-04-09 Jan 1990 to Dec 2023
Percentage balance 2024-04-10 to 2024-05-15 Jan 1990 to Apr 2024
 
Annual, Not Seasonally Adjusted, CANEEFUSA052N
   
Units Release Dates Observation Period
Dollars 2011-10-13 to 2013-01-02 1970 to 2011
 
Quarterly, Not Seasonally Adjusted, CANEEFUSQ052N
   
Units Release Dates Observation Period
Dollars 2011-10-13 to 2013-01-02 Q1 1973 to Q4 2011
 
Annual, Not Seasonally Adjusted, CASHBLUSA188A
   
Units Release Dates Observation Period
Percent of GDP 2011-09-01 to 2018-09-21 1972 to 2014
 
   
Units Release Dates Observation Period
Euros to National Currency Units 2013-06-03 to 2022-09-13 1999 to 2021
Euro 2022-09-14 to 2023-09-08 1999 to 2022
Euro 2023-09-09 to 2024-01-11 1999 to 2023
 
   
Units Release Dates Observation Period
Euros to National Currency Units 2013-06-03 to 2022-09-13 Jan 1999 to Jul 2022
Euro 2022-09-14 to 2023-09-08 Jan 1999 to Jul 2023
Euro 2023-09-09 to 2024-01-11 Jan 1999 to Dec 2023
 
   
Units Release Dates Observation Period
Euros to National Currency Units 2013-06-03 to 2022-09-13 Q1 1999 to Q2 2022
Euro 2022-09-14 to 2023-09-08 Q1 1999 to Q2 2023
Euro 2023-09-09 to 2024-01-11 Q1 1999 to Q4 2023
 
Annual, Not Seasonally Adjusted, CCRETT01USA661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1970 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1970 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1970 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1970 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1970 to 2023
Index 2015=100 2024-04-10 to 2024-05-15 1970 to 2023
 
Monthly, Not Seasonally Adjusted, CCRETT01USM661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-09-30 Jan 1970 to Jun 2013
Index 2010=1 2013-10-01 to 2018-01-01 Jan 1970 to Nov 2017
Index 2010=100 2018-01-02 to 2018-10-08 Jan 1970 to Aug 2018
Index 2015=100 2018-10-09 to 2023-09-08 Jan 1970 to Jul 2023
Index 2015=100 2023-09-09 to 2024-04-09 Jan 1970 to Dec 2023
Index 2015=100 2024-04-10 to 2024-05-15 Jan 1970 to Apr 2024
 
Quarterly, Not Seasonally Adjusted, CCRETT01USQ661N
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 Q1 1970 to Q2 2013
Index 2010=1 2013-11-01 to 2018-01-01 Q1 1970 to Q3 2017
Index 2010=100 2018-01-02 to 2018-10-08 Q1 1970 to Q2 2018
Index 2015=100 2018-10-09 to 2023-09-08 Q1 1970 to Q2 2023
Index 2015=100 2023-09-09 to 2024-04-09 Q1 1970 to Q4 2023
Index 2015=100 2024-04-10 to 2024-05-15 Q1 1970 to Q1 2024
 
   
Units Release Dates Observation Period
Index 2005=1 2013-06-03 to 2013-10-31 1970 to 2012
Index 2010=1 2013-11-01 to 2018-01-01 1970 to 2016
Index 2010=100 2018-01-02 to 2018-10-08 1970 to 2017
Index 2015=100 2018-10-09 to 2023-09-08 1970 to 2022
Index 2015=100 2023-09-09 to 2024-04-09 1970 to 2023
 

 « Previous 3 4 5 6 7 8 9 Next » [30]


Subscribe to the FRED newsletter

Follow us

Back to Top