| Name | Release Dates | |
|
|
||
| Federal Reserve Bank of Dallas | 2013-11-29 | 2026-01-30 |
| Link | ||
|
|
||
|
http://www.dallasfed.org/
|
2013-11-29 | 2026-01-30 |
| Release Revisions 1 - 9 of 9 |
| Release Dates | ||
| Release |
First
|
Last |
| Texas Employment Data | 2013-11-29 | 2026-01-30 |
| Trimmed Mean PCE Inflation Rate | 2014-04-15 | 2026-01-29 |
| Texas Manufacturing Outlook Survey | 2016-02-29 | 2026-01-26 |
| Texas Service Sector Outlook Survey | 2016-03-29 | 2026-01-27 |
| Texas Retail Outlook Survey | 2016-03-29 | 2025-12-30 |
| Real Trade-Weighted Value of the Dollar by U.S. State | 2016-04-13 | 2023-08-17 |
| Market Value of U.S. Government Debt | 2016-04-13 | 2026-01-13 |
| Index of Global Real Economic Activity | 2021-04-12 | 2026-01-13 |
| Dallas Fed Energy Survey | 2025-12-17 | |
| Release Revisions 1 - 9 of 9 |