Home > Releases > Gross Domestic Product by State > Real Gross Domestic Product: Accommodation and Food Services (NAICS 72) in Virginia
Observation:
Q1 2023: 12,746.2 (+ more) Updated: Jun 30, 2023Q1 2023: | 12,746.2 | |
Q4 2022: | 12,464.5 | |
Q3 2022: | 12,564.2 | |
Q2 2022: | 12,741.0 | |
Q1 2022: | 12,408.3 |
Units:
Millions of Chained 2012 Dollars,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Gross Domestic Product by Industry: Private Industries: Arts, Entertainment, Recreation, Accommodation, and Food Services: Accommodation and Food Services for Virginia | 2016-07-27 | 2021-06-21 |
Real Gross Domestic Product: Accommodation and Food Services (NAICS 72) in Virginia | 2021-06-22 | 2023-06-30 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2023-06-30 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2023-06-30 |
Units | ||
|
||
Millions of Chained 2009 Dollars | 2016-07-27 | 2018-11-13 |
Millions of Chained 2012 Dollars | 2018-11-14 | 2023-06-30 |
Frequency | ||
|
||
Quarterly | 2016-07-27 | 2023-06-30 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted Annual Rate | 2016-07-27 | 2023-06-30 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2023-06-30 |