1Y |
5Y |
10Y |
Max
Home > Releases > New Residential Construction > New Privately-Owned Housing Units Under Construction: Total
Observation:
Dec 2020: 1,243.8 (+ more)Dec 2020: | 1,243.8 | |
Nov 2020: | 1,257.2 | |
Oct 2020: | 1,238.6 | |
Sep 2020: | 1,234.4 | |
Aug 2020: | 1,225.3 |
Units:
Thousands of Units,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
New Privately-Owned Housing Units Under Construction: Total | 2011-03-16 | 2021-01-21 |
Source | ||
|
||
U.S. Census Bureau | 2011-03-16 | 2021-01-21 |
U.S. Department of Housing and Urban Development | 2011-03-16 | 2021-01-21 |
Release | ||
|
||
New Residential Construction | 2011-03-16 | 2021-01-21 |
Units | ||
|
||
Thousands of Units | 2011-03-16 | 2021-01-21 |
Frequency | ||
|
||
Monthly | 2011-03-16 | 2021-01-21 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2011-03-16 | 2021-01-21 |
Are you sure you want to remove this series from the graph? This can not be undone.