1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product by State > Real Gross Domestic Product: All Industry Total in South Dakota
Observation:
2021: 49,557.9 (+ more)2021: | 49,557.9 | |
2020: | 47,402.4 | |
2019: | 46,650.5 | |
2018: | 46,300.3 | |
2017: | 45,775.8 |
Units:
Millions of Chained 2012 Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Total Gross Domestic Product by State for South Dakota | 2007-06-07 | 2010-11-17 |
Real Total Gross Domestic Product for South Dakota | 2010-11-18 | 2021-06-21 |
Real Gross Domestic Product: All Industry Total in South Dakota | 2021-06-22 | 2022-09-30 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2007-06-07 | 2022-09-30 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2007-06-07 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2022-09-30 |
Units | ||
|
||
Millions of Chained 2000 Dollars | 2007-06-07 | 2010-11-17 |
Millions of Chained 2009 Dollars | 2010-11-18 | 2018-11-13 |
Millions of Chained 2012 Dollars | 2018-11-14 | 2022-09-30 |
Frequency | ||
|
||
Annual | 2007-06-07 | 2022-09-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-06-07 | 2022-09-30 |
Are you sure you want to remove this series from the graph? This can not be undone.