1Y |
5Y |
10Y |
Max
Home > Releases > Primary Commodity Prices > Global price of Sunflower Oil
Observation:
Apr 2021: 1,919.69583 (+ more)| Apr 2021: | 1,919.69583 | |
| Mar 2021: | 1,972.23822 | |
| Feb 2021: | 1,653.54750 | |
| Jan 2021: | 1,551.07639 | |
| Dec 2020: | 1,432.38533 |
Units:
U.S. Dollars per Metric Ton,Frequency:
Monthly
Data in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
| Title | Release Dates | |
|
|
||
| Global price of Sunflower Oil | 2015-11-06 | 2021-05-13 |
| Source | ||
|
|
||
| International Monetary Fund | 2015-11-06 | 2021-05-13 |
| Release | ||
|
|
||
| Primary Commodity Prices | 2015-11-06 | 2021-05-13 |
| Units | ||
|
|
||
| U.S. Dollars per Metric Ton | 2015-11-06 | 2021-05-13 |
| Frequency | ||
|
|
||
| Monthly | 2015-11-06 | 2021-05-13 |
| Seasonal Adjustment | ||
|
|
||
| Not Seasonally Adjusted | 2015-11-06 | 2021-05-13 |
| Notes | ||
|
|
||
|
Value represents the benchmark prices which are representative of the global market. They are determined by the largest exporter of a given commodity. Prices are period averages in nominal U.S. dollars. Copyright © 2016, International Monetary Fund. Reprinted with permission. Complete terms of use and contact details are available at http://www.imf.org/external/terms.htm. |
2015-11-06 | 2021-05-13 |
Are you sure you want to remove this series from the graph? This can not be undone.
