Home > Releases > Manufacturing Business Outlook Survey > Current Prices Paid; Percent Reporting Increases for Federal Reserve District 3: Philadelphia
Observation:
Dec 2024: 28.5 (+ more) Updated: Jan 9, 2025 7:46 AM CSTDec 2024: | 28.5 | |
Nov 2024: | 25.7 | |
Oct 2024: | 31.4 | |
Sep 2024: | 31.4 | |
Aug 2024: | 29.8 |
Units:
Percent,Frequency:
MonthlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Current Prices Paid; Percent Reporting Increases for FRB - Philadelphia District | 2015-04-16 | 2020-07-23 |
Current Prices Paid; Percent Reporting Increases for Federal Reserve District 3: Philadelphia | 2020-07-24 | 2025-01-09 |
Source | ||
|
||
Federal Reserve Bank of Philadelphia | 2015-04-16 | 2025-01-09 |
Release | ||
|
||
Manufacturing Business Outlook Survey | 2015-04-16 | 2025-01-09 |
Units | ||
|
||
Percent | 2015-04-16 | 2025-01-09 |
Frequency | ||
|
||
Monthly | 2015-04-16 | 2025-01-09 |
Seasonal Adjustment | ||
|
||
Seasonally Adjusted | 2015-04-16 | 2025-01-09 |
Notes | ||
|
||
Current Prices Paid reports the change in Prices Paid compared to the previous month for reporting manufacturing firms. For more information about this release from the Federal Reserve Bank of Philadelphia, visit: http://www.philadelphiafed.org/research-and-data/regional-economy/business-outlook-survey/ .
|
2015-04-16 | 2025-01-09 |