Home > Releases > Gross Domestic Product by State > Gross Domestic Product: Trade (NAICS 42, 44-45) in Pennsylvania
Observation:
2021: 96,616.9 (+ more) Updated: Sep 30, 20222021: | 96,616.9 | |
2020: | 84,987.5 | |
2019: | 85,468.6 | |
2018: | 82,554.1 | |
2017: | 79,950.2 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Industry: Trade for Pennsylvania | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: Trade (NAICS 42, 44-45) in Pennsylvania | 2021-06-22 | 2022-09-30 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2022-09-30 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2022-09-30 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2022-09-30 |
Frequency | ||
|
||
Annual | 2016-07-27 | 2022-09-30 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-07-27 | 2022-09-30 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2022-09-30 |