Home > Releases > Personal Consumption Expenditures by State > Per Capita Personal Consumption Expenditures: Services: Food Services and Accommodations for Pennsylvania
Observation:
2023: 3,367 (+ more) Updated: Oct 3, 2024 8:05 AM CDT2023: | 3,367 | |
2022: | 3,032 | |
2021: | 2,556 | |
2020: | 2,015 | |
2019: | 2,580 |
Units:
Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Per Capita Personal Consumption Expenditures: Services: Food Services and Accommodations for Pennsylvania | 2015-12-01 | 2024-10-03 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2015-12-01 | 2024-10-03 |
Release | ||
|
||
Personal Consumption Expenditures by State | 2015-12-01 | 2024-10-03 |
Units | ||
|
||
Dollars | 2015-12-01 | 2024-10-03 |
Frequency | ||
|
||
Annual | 2015-12-01 | 2024-10-03 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2015-12-01 | 2024-10-03 |
Notes | ||
|
||
Personal consumption expenditures of a given area divided by the resident population of the area. Spending on food services and accommodations. Food services consist of purchased meals and beverages and food furnished to employees (including military).For more information about this release go to http://www.bea.gov/newsreleases/regional/pce/pce_newsrelease.htm. |
2015-12-01 | 2024-10-03 |