Home > Releases > Gross Domestic Product by State > Gross Domestic Product: Construction (NAICS 23) in Pennsylvania
Observation:
2022: 33,026.0 (+ more) Updated: Mar 31, 20232022: | 33,026.0 | |
2021: | 31,230.9 | |
2020: | 29,059.2 | |
2019: | 31,369.3 | |
2018: | 29,844.5 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Industry: Private Industries: Construction for Pennsylvania | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: Construction (NAICS 23) in Pennsylvania | 2021-06-22 | 2023-03-31 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2023-03-31 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2023-03-31 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2023-03-31 |
Frequency | ||
|
||
Annual | 2016-07-27 | 2023-03-31 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-07-27 | 2023-03-31 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2023-03-31 |