Home > Releases > Gross Domestic Product by State > Gross Domestic Product: Finance, Insurance, Real Estate, Rental, and Leasing (52, 53) in Oklahoma
Observation:
2023: 38,277.2 (+ more) Updated: Sep 27, 2024 9:14 AM CDT2023: | 38,277.2 | |
2022: | 35,392.6 | |
2021: | 32,430.5 | |
2020: | 29,465.0 | |
2019: | 28,752.0 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Industry: Private Industries: Finance, Insurance, Real Estate, Rental, and Leasing for Oklahoma | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: Finance, Insurance, Real Estate, Rental, and Leasing (52, 53) in Oklahoma | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2024-09-27 |
Frequency | ||
|
||
Annual | 2016-07-27 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-07-27 | 2024-09-27 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |