Home > Releases > Gross Domestic Product by State > Real Gross Domestic Product: All Industry Total in New Jersey
Observation:
2023: 663,888.5 (+ more) Updated: Sep 27, 2024 9:05 AM CDT2023: | 663,888.5 | |
2022: | 650,235.8 | |
2021: | 632,463.3 | |
2020: | 597,221.4 | |
2019: | 618,691.0 |
Units:
Millions of Chained 2017 Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Real Total Gross Domestic Product by State for New Jersey | 2007-06-07 | 2010-11-17 |
Real Total Gross Domestic Product for New Jersey | 2010-11-18 | 2021-06-21 |
Real Gross Domestic Product: All Industry Total in New Jersey | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2007-06-07 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2007-06-07 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Chained 2000 Dollars | 2007-06-07 | 2010-11-17 |
Millions of Chained 2009 Dollars | 2010-11-18 | 2018-11-13 |
Millions of Chained 2012 Dollars | 2018-11-14 | 2023-09-28 |
Millions of Chained 2017 Dollars | 2023-09-29 | 2024-09-27 |
Frequency | ||
|
||
Annual | 2007-06-07 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-06-07 | 2024-09-27 |
Notes | ||
|
||
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://www.bea.gov/data/gdp/gdp-state). |
2021-06-22 | 2023-09-28 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2023-09-29 | 2024-09-27 |