Home > Releases > New Residential Sales > New Houses Sold by Sales Price in the United States, Between $750,000 and Over
Observation:
2022: 14 (+ more) Updated: Apr 25, 20232022: | 14 | |
2021: | 9 | |
2020: | 5 | |
2019: | 5 | |
2018: | 6 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
New Houses Sold by Sales Price in the United States, Between $750,000 and Over | 2018-01-25 | 2023-04-25 |
Source | ||
|
||
U.S. Census Bureau | 2018-01-25 | 2023-04-25 |
U.S. Department of Housing and Urban Development | 2018-01-25 | 2023-04-25 |
Release | ||
|
||
New Residential Sales | 2018-01-25 | 2023-04-25 |
Units | ||
|
||
Percent | 2018-01-25 | 2023-04-25 |
Frequency | ||
|
||
Annual | 2018-01-25 | 2023-04-25 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-01-25 | 2023-04-25 |
Notes | ||
|
||
Percents computed from unrounded figures. Components may not add to total because of rounding.
|
2018-01-25 | 2023-04-25 |