Home > Releases > New Residential Sales > New Houses Sold by Sales Price Between $200,000 and $299,999 in the Midwest Census Region
Observation:
2022: 16 (+ more) Updated: Jan 26, 20232022: | 16 | |
2021: | 34 | |
2020: | 43 | |
2019: | 40 | |
2018: | 36 |
Units:
Percent,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
New Houses Sold by Sales Price Between $200,000 and $299,999 in the Midwest Census Region | 2018-01-25 | 2023-01-26 |
Source | ||
|
||
U.S. Census Bureau | 2018-01-25 | 2023-01-26 |
U.S. Department of Housing and Urban Development | 2018-01-25 | 2023-01-26 |
Release | ||
|
||
New Residential Sales | 2018-01-25 | 2023-01-26 |
Units | ||
|
||
Percent | 2018-01-25 | 2023-01-26 |
Frequency | ||
|
||
Annual | 2018-01-25 | 2023-01-26 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-01-25 | 2023-01-26 |
Notes | ||
|
||
Percents computed from unrounded figures. Components may not add to total because of rounding.
|
2018-01-25 | 2023-01-26 |