Home > Releases > Gross Domestic Product by County and Metropolitan Area > Gross Domestic Product: Private Industries: Educational Services, Health Care, and Social Assistance for United States Metropolitan Portion
Observation:
2022: 1,984,951.911 (+ more) Updated: Dec 18, 2023 2:20 PM CST2022: | 1,984,951.911 | |
2021: | 1,863,465.225 | |
2020: | 1,728,298.828 | |
2019: | 1,736,156.776 | |
2018: | 1,649,924.711 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product: Private Industries: Educational Services, Health Care, and Social Assistance for United States Metropolitan Portion | 2016-01-03 | 2023-12-07 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-01-03 | 2023-12-07 |
Release | ||
|
||
Gross Domestic Product (GDP) by Metropolitan Area | 2016-01-03 | 2019-12-11 |
Gross Domestic Product (GDP) by County, Metro, and Other Areas | 2019-12-12 | 2021-02-15 |
Gross Domestic Product by County and Metropolitan Area | 2021-02-16 | 2023-12-07 |
Units | ||
|
||
Millions of Dollars | 2016-01-03 | 2023-12-07 |
Frequency | ||
|
||
Annual | 2016-01-03 | 2023-12-07 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-01-03 | 2023-12-07 |
Notes | ||
|
||
Consists of educational services and services industries within the health care and social assistance sector. Consists of all counties in a state that are parts of metropolitan statistical areas. For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_metro/gdp_metro_newsrelease.htm. |
2016-01-03 | 2023-12-07 |