Home > Releases > House Price Index > All-Transactions House Price Index for Missouri
Observation:
Q4 2022: 477.32 (+ more) Updated: Feb 28, 2023Q4 2022: | 477.32 | |
Q3 2022: | 479.51 | |
Q2 2022: | 473.83 | |
Q1 2022: | 443.40 | |
Q4 2021: | 427.88 |
Units:
Index 1980:Q1=100,Frequency:
QuarterlyData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
All-Transactions House Price Index for Missouri | 2008-05-22 | 2023-02-28 |
Source | ||
|
||
U.S. Federal Housing Finance Agency | 2008-05-22 | 2023-02-28 |
Release | ||
|
||
House Price Index | 2008-05-22 | 2023-02-28 |
Units | ||
|
||
Index 1980:Q1=100 | 2008-05-22 | 2023-02-28 |
Frequency | ||
|
||
Quarterly | 2008-05-22 | 2023-02-28 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2008-05-22 | 2023-02-28 |
Notes | ||
|
||
Estimated using sales prices and appraisal data.
|
2008-05-22 | 2023-02-28 |