Home > Releases > Gross Domestic Product by State > Gross Domestic Product: Private Industries in the Mideast BEA Region
Observation:
2023: 4,209,416.5 (+ more) Updated: Sep 27, 2024 9:14 AM CDT2023: | 4,209,416.5 | |
2022: | 3,964,201.4 | |
2021: | 3,655,899.6 | |
2020: | 3,342,564.2 | |
2019: | 3,408,536.4 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Gross Domestic Product by Industry: Private Industries for Mideast BEA Region | 2016-07-27 | 2021-06-21 |
Gross Domestic Product: Private Industries in the Mideast BEA Region | 2021-06-22 | 2024-09-27 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2016-07-27 | 2024-09-27 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2016-07-27 | 2021-02-15 |
Gross Domestic Product by State | 2021-02-16 | 2024-09-27 |
Units | ||
|
||
Millions of Dollars | 2016-07-27 | 2024-09-27 |
Frequency | ||
|
||
Annual | 2016-07-27 | 2024-09-27 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2016-07-27 | 2024-09-27 |
Notes | ||
|
||
For more information about this release go to http://www.bea.gov/newsreleases/regional/gdp_state/qgsp_newsrelease.htm.
|
2016-07-27 | 2021-06-21 |
Information about this release can be found here (https://www.bea.gov/data/gdp/gdp-state). For information about BEA industries and other regional definitions, visit their Regional Economic Accounts: Regional Definitions website (https://apps.bea.gov/regional/definitions/). |
2021-06-22 | 2024-09-27 |