1Y |
5Y |
10Y |
Max
Home > Releases > Gross Domestic Product (GDP) by State > Total Gross Domestic Product for Indiana
Observation:
2019: 379,684.1 (+ more)2019: | 379,684.1 | |
2018: | 368,424.5 | |
2017: | 350,436.3 | |
2016: | 337,217.2 | |
2015: | 329,527.7 |
Units:
Millions of Dollars,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
Total Gross Domestic Product for Indiana | 2007-06-07 | 2020-10-02 |
Source | ||
|
||
U.S. Bureau of Economic Analysis | 2007-06-07 | 2020-10-02 |
Release | ||
|
||
Gross Domestic Product (GDP) by State | 2007-06-07 | 2020-10-02 |
Units | ||
|
||
Millions of Dollars | 2007-06-07 | 2020-10-02 |
Frequency | ||
|
||
Annual | 2007-06-07 | 2020-10-02 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2007-06-07 | 2020-10-02 |
Are you sure you want to remove this series from the graph? This can not be undone.