1Y |
5Y |
10Y |
Max
Home > Releases > New Residential Sales > New One Family Houses Sold in South Census Region
Observation:
2018: 348 (+ more)2018: | 348 | |
2017: | 339 | |
2016: | 318 | |
2015: | 286 | |
2014: | 243 |
Units:
Thousands of Units,Frequency:
AnnualData in this graph are copyrighted. Please review the copyright information in the series notes before sharing.
Title | Release Dates | |
|
||
New One Family Houses Sold in South Census Region | 2018-01-25 | 2019-04-23 |
Source | ||
|
||
U.S. Census Bureau | 2018-01-25 | 2019-04-23 |
U.S. Department of Housing and Urban Development | 2018-01-25 | 2019-04-23 |
Release | ||
|
||
New Residential Sales | 2018-01-25 | 2019-04-23 |
Units | ||
|
||
Thousands of Units | 2018-01-25 | 2019-04-23 |
Frequency | ||
|
||
Annual | 2018-01-25 | 2019-04-23 |
Seasonal Adjustment | ||
|
||
Not Seasonally Adjusted | 2018-01-25 | 2019-04-23 |
Are you sure you want to remove this series from the graph? This can not be undone.